The tuition fee for Academic Year 2007/2008 for all full-time diploma courses is S$2,100 per academic year for Singapore citizens and Permanent Residents (SPR) and S$2,310 for international students. Tuition fee is payable every semester.
More information on fees and other financial matters can be found at the TP Internet Website's 'Fees & Finance' section.
Summary of Fees for Full Time Subsidised students (Singaporean Citizen students who are eligible for Tuition Grant and opt for Tuition Grant)
| Types of Fees | |||
| Tuition Fee | 2,247.00 | 1,123.50 | 1,123.50 |
| Tuition Grant | 14,231.00 | 7,115.50 | 7,115.50 |
| Other Fees | |||
| Examination fee | 32.10 | 32.10 | 0.00 |
| GPA Insurance fee (ii) | 3.00 | 3.00 | 0.00 |
| Sports & Wellness fee | 25.00 | 25.00 | 0.00 |
| Miscellaneous fee | 23.50 | 23.50 | 0.00 |
| Orientation fee (new students only) | 10.50 | 10.50 | 0.00 |
| GHS Insurance fee(IS) | 0.00 | 0.00 | 0.00 |
| Application fee (iv) | 7.00 | 7.00 | 0.00 |
| Students' Union fee* | 20.00 | 20.00 | 0.00 |
| TOTAL Fee Chargeable | 16,599.10 | 8,360.10 | 8,239.00 |
| Less: | |||
| Tuition Grant Awarded* | (13,300.00) | (6,650.00) | (6,650.00) |
| GST subsidy on Tuition Grant, Fee & Examination Fee* | (1,080.10) | (541.10) | (539.00) |
| Fee Payable by student who is eligible and opt for Tuition Grant | 2,219.00 | 1,169.00 | 1,050.00 |
Summary of Fees for Full Time Subsidised students (Singaporean Permanent Resident students who are eligible for Tuition Grant and opt for Tuition Grant)
| Types of Fees | |||
| Tuition Fee | 2,471.70 | 1,235.85 | 1,235.85 |
| Tuition Grant | 14,231.00 | 7,115.50 | 7,115.50 |
| Other Fees | |||
| Examination fee | 32.10 | 32.10 | 0.00 |
| GPA Insurance fee (ii) | 3.00 | 3.00 | 0.00 |
| Sports & Wellness fee | 25.00 | 25.00 | 0.00 |
| Miscellaneous fee | 23.50 | 23.50 | 0.00 |
| Orientation fee (new students only) | 10.50 | 10.50 | 0.00 |
| GHS Insurance fee(IS) | 0.00 | 0.00 | 0.00 |
| Application fee (iv) | 7.00 | 7.00 | 0.00 |
| Students' Union fee* | 20.00 | 20.00 | 0.00 |
| TOTAL Fee Chargeable | 16,823.80 | 8,472.45 | 8,351.35 |
| Less: | |||
| Tuition Grant Awarded* | (13,300.00) | (6,650.00) | (6,650.00) |
| GST subsidy on Tuition Grant, Fee & Examination Fee* | (1,094.80) | (548.45) | (546.35) |
| Fee Payable by student who is eligible and opt for Tuition Grant | 2,429.00 | 1,274.00 | 1,155.00 |
Summary of Fees for Full Time Subsidised students (International students who are eligible and opt for Tuition Grant)
| Types of Fees | |||
| Tuition Fee | 3,370.500 | 1,685.25 | 1,685.25 |
| Tuition Grant | 14,231.00 | 7,115.50 | 7,115.50 |
| Other Fees | |||
| Examination fee | 32.10 | 32.10 | 0.00 |
| GPA Insurance fee (ii) | 3.00 | 3.00 | 0.00 |
| Sports & Wellness fee | 25.00 | 25.00 | 0.00 |
| Miscellaneous fee | 23.50 | 23.50 | 0.00 |
| Orientation fee (new students only) | 10.50 | 10.50 | 0.00 |
| GHS Insurance fee(IS) | 40.00 | 40.00 | 0.00 |
| Application fee (iv) | 7.00 | 7.00 | 0.00 |
| Students' Union fee* | 20.00 | 20.00 | 0.00 |
| TOTAL Fee Chargeable | 17,762.60 | 8,961.85 | 8,800.75 |
| Less: | |||
| Tuition Grant Awarded* | (13,300.00) | (6,650.00) | (6,650.00) |
| GST subsidy on Tuition Grant, Fee & Examination Fee* | (1,094.80) | (577.85) | (575.75) |
| Fee Payable by student who is eligible and opt for Tuition Grant | 3,309.00 | 1,734.00 | 1,575.00 |
Notes :
i. Fees* are without GST
ii. GPA Insurance fee refers to Group Personal Accident Insurance which is applicable to all Full-Time students.
iii. GHS Insurance fee refers to Group Hospitalisation & Surgical Insurance, which is applicable to Full-Time International students only.
iv. Application fee of $7 is applicable to student who has been offered a course via Joint Admission Exercise (JAE), Direct Exercise (DAE) and Joint Polytechnic Admission Exercise (JPAE). In addition, student who has made changes in the JAE application will be charged a $10 Amendment fee.
v. Fees are subject to changes.
Singapore Citizen students
Singapore Permanent Resident (SPR) students
International students
Academic Session 1 (S$) | Academic Session 2 (S$) |
7,137.50 | 6,976.40 |