TP Core Subjects
| Subject | Level | ||
DCS1013 | Communicating Design Ideas | 1 | 3 |
GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
DCS2014 | Professional Communication for Design | 2 | 3 |
DSI2019 | Student Internship Programme | 2 | 8 |
DCS3015 | Communicating Design Arguments | 3 | 2 |
Diploma Subjects - Core Subjects
Subject Code | Subject | Level | Credit Units |
DAD1101 | History of Costume | 1 | 3 |
DAD1102 | Fashion Merchandising | 1 | 3 |
DAD1104 | Introduction to Visual Merchandising | 1 | 3 |
DAD1140 | Fashion Retail Management | 1 | 3 |
DAD1148 | Textiles Fundamentals | 1 | 3 |
DAD1149 | Textiles Manipulation & Design | 1 | 3 |
DAD1150 | Fashion Illustration & Production Drawing | 1 | 3 |
DAD1151 | Apparel Production 1 | 1 | 3 |
DIM1342 | Drawing Essentials | 1 | 3 |
DIM1343 | 2D Art Fundamentals | 1 | 3 |
DIM1344 | 3D Art Fundamentals | 1 | 3 |
DPS1018 | Design History & Culture | 1 | 3 |
DVC1509 | Digital Essentials | 1 | 3 |
DAD2113 | Sourcing & Costing | 2 | 3 |
DAD2122 | Apparel Manufacturing Process | 2 | 3 |
DMP3012 | Major Project:ADM | 3 | 9 |
Diploma Subjects - Option Subjects
Fashion Design & Merchandising Option
Subject Code | Subject | Level | Credit Units |
DAD1152 | Basic Draping | 1 | 3 |
DVC1501 | Figure Drawing | 1 | 3 |
DAD2116 | Advanced CAD | 2 | 3 |
DAD2138 | Basic CAM | 2 | 3 |
DAD2144 | Pattern Grading | 2 | 3 |
DAD2147 | Apparel Design Projects | 2 | 6 |
DAD2153 | Apparel Production 2 | 2 | 3 |
DAD2154 | Advanced Draping | 2 | 3 |
DAD3127 | Quality Assurance in Textiles & Apparel | 3 | 3 |
DAD3157 | Apparel Production 3 | 3 | 3 |
DAD3158 | Tailoring | 3 | 3 |
Retail & Visual Merchandising Option
| Subject Code | Subject | Level | Credit Units |
DIA1202 | Media Techniques & Presentation | 1 | 3 |
DIA1220 | Space Planning | 1 | 3 |
DPS1003 | Brand Building Strategies | 1 | 3 |
DAD2116 | Advanced CAD | 2 | 3 |
DAD2142 | Fashion Purchasing Management | 2 | 3 |
DAD2155 | Visual Merchandising Project 1 | 2 | 6 |
DAD2156 | Visual Merchandising Project 2 | 2 | 6 |
DAD3159 | Retail Project | 3 | 3 |
DAD3160 | Events Management | 3 | 3 |
DIA3218 | Retail Design | 3 | 3 |
Diploma Subjects - Elective Subjects
Students will be required to select and undertake 3 subjects from the list below:
| Subject Code | Subject | Level | Credit Units |
DIA1221 | Colour & Light | 1 | 3 |
DIM1307 | Multimedia Fundamentals | 1 | 3 |
DMV1601 | Creative Storytelling | 1 | 3 |
DPD1405 | Model-Making | 1 | 3 |
DPS1002 | Marketing for Designers | 1 | 3 |
DVC1560 | Visual Presentation Essentials | 1 | 3 |
DPS2005 | Consumer Lifestyle Research | 2 | 3 |
DPS3007 | Design Academic Paper | 3 | 3 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.
