TP Core Subjects
| Subject | Level | ||
GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
DCS1013 | Communicating Design Ideas | 1 | 3 |
DCS2014 | Professional Communication for Design | 2 | 3 |
DSI2019 | Student Internship Programme | 2 | 8 |
DCS3015 | Communicating Design Arguments | 3 | 2 |
Diploma Subjects - Core Subjects
| Subject Code | Subject | Level | Credit Units |
DIM1342 | Drawing Essentials | 1 | 3 |
DIM1343 | 2D Art Fundamentals | 1 | 3 |
DIM1344 | 3D Art Fundamentals | 1 | 3 |
DIM1345 | Ideation | 1 | 3 |
DPS1018 | Design History & Culture | 1 | 3 |
DVC1541 | Fundamentals of Digital Photography | 1 | 3 |
DMV1601 | Creative Storytelling | 1 | 3 |
DMV1602 | Digital Media Fundamentals | 1 | 3 |
DMV1603 | MOI Project 1 | 1 | 6 |
DMV2604 | Animation Fundamentals | 2 | 3 |
DMV2605 | Video Fundamentals | 2 | 3 |
DMV2606 | Audio 1 | 2 | 3 |
DMV2607 | Storyboarding & Project Pitching | 2 | 3 |
DMV2609 | Scriptwriting Essentials | 2 | 3 |
DMV2610 | Film Language | 2 | 3 |
DMV2611 | Video Editing | 2 | 3 |
DMV2612 | Audio 2 | 2 | 3 |
DMV2635 | MOI Project 2 | 2 | 6 |
DMP3009 | Major Project: MOI | 3 | 9 |
DMV3621 | Motion Graphics | 3 | 3 |
DMV3630 | MOI Project 3 | 3 | 6 |
Diploma Subjects - Option Subjects
Animation Option
| Subject | Level | ||
DMV2613 | Animation 1 | 2 | 3 |
DMV3631 | Drawing for Animation | 3 | 3 |
DMV3632 | Character Design & Animation | 3 | 3 |
DMV3634 | Advanced Animation | 3 | 3 |
DMV3637 | Animation 2 | 3 | 3 |
Video Option
| Subject | Level | ||
DMV2614 | Video Production 1 | 2 | 3 |
DMV3622 | Acting | 3 | 3 |
DMV3626 | Screen Writing | 3 | 3 |
DMV3633 | Advanced Video | 3 | 3 |
DMV3636 | Video Production 2 | 3 | 4 |
Diploma Subjects - Elective Subjects
Students will be required to select and undertake 3 subjects from the list below:
| Subject Code | Subject | Level | Credit Units |
DAD1149 | Textiles Manipulation & Design | 1 | 3 |
DIA1221 | Colour & Light | 1 | 3 |
DIM1307 | Multimedia Fundamentals | 1 | 3 |
DPD1405 | Model-Making | 1 | 3 |
DPS1002 | Marketing for Designers | 1 | 3 |
DPS1003 | Brand Building Strategies | 1 | 3 |
DVC1560 | Visual Presentation Essentials | 1 | 3 |
DPS2005 | Consumer Lifestyle Research | 2 | 3 |
DPS3007 | Design Academic Paper | 3 | 3 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.
