TP Core Subjects
| Subject | Level | ||
DCS1013 | Communicating Design Ideas | 1 | 3 |
DCS2014 | Professional Communication for Design | 2 | 3 |
GCD1001 | Applied Principles for Effective Living 1 (APEL 1) | 1 | 1 |
GCD1002 | Applied Principles for Effective Living 2 (APEL 2) | 1 | 1 |
GCD1003 | Applied Principles for Effective Living 3 (APEL 3) | 1 | 1 |
DSI2019 | Student Internship Program | 2 | 8 |
DCS3015 | Communicating Design Arguments | 2 | 2 |
Diploma Subjects - Core Subjects
| Subject Code | Subject | Level | Credit Units |
DIM1342 | Drawing Essentials | 1 | 3 |
DIM1343 | 2D Art Fundamentals | 1 | 3 |
DIM1344 | 3D Art Fundamentals | 1 | 3 |
DIM1345 | Ideation | 1 | 3 |
DPS1002 | Marketing for Designers | 1 | 3 |
DPS1018 | Design History & Culture | 1 | 3 |
DVC1509 | Digital Essentials | 1 | 3 |
DVC1542 | Photography | 1 | 3 |
DVC1543 | Typography & Layout | 1 | 3 |
DVC1550 | History of Graphic Design | 1 | 3 |
DVC1551 | Applied Illustration | 1 | 3 |
DVC1560 | Visual Presentation Essentials | 1 | 3 |
DVC2514 | Advertising | 2 | 3 |
DVC2527 | Prepress Technology | 2 | 3 |
DVC2528 | Pixel Collage | 2 | 3 |
DVC2545 | Packaging Forms & Graphics | 2 | 3 |
DVC2546 | Integrated Project | 2 | 6 |
DVC2547 | Web Design | 2 | 3 |
DVC2553 | Studio Lighting | 2 | 3 |
DVC3532 | Advertising Campaign | 3 | 3 |
DVC3534 | Publication Design | 3 | 3 |
DMP3014 | Major Project: VSC | 3 | 9 |
Diploma Subjects - Option Subjects
Graphic Design Option
| Subject Code | Subject | Level | Credit Units |
DVC2518 | Information Design | 2 | 3 |
DVC2520 | Kinetic Typography | 2 | 3 |
DVC3536 | Corporate Identity | 3 | 3 |
DVC3548 | Brand Packaging | 3 | 3 |
DVC3555 | New Media Design | 3 | 3 |
Illustration Option
| Subject Code | Subject | Level | Credit Units |
DVC2552 | Expressive Illustration | 2 | 3 |
DVC2554 | Book Illustration | 2 | 3 |
DVC3556 | Digital Illustration | 3 | 3 |
DVC3557 | Advanced Illustration | 3 | 3 |
DVC3558 | 3D Illustration | 3 | 3 |
Photography Option
| Subject Code | Subject | Level | Credit Units |
DVC2521 | Product & Advertising Photography | 2 | 3 |
DVC2561 | Alternative Photographic Techniques | 2 | 3 |
DVC3559 | Fashion Imaging | 3 | 3 |
DVC3562 | Narrative Photography | 3 | 3 |
DVC3563 | Experimental Digital Photography | 3 | 3 |
Diploma Subjects - Elective Subjects
| Subject Code | Subject | Level | Credit Units |
DAD1149 | Textile Manipulation & Design | 1 | 3 |
DIA1221 | Colour & Light | 1 | 3 |
DMV1601 | Creative Storytelling | 1 | 3 |
DPD1405 | Model-Making | 1 | 3 |
DPS1003 | Brand Building Strategies | 1 | 3 |
DPS2005 | Consumer Lifestyle Research | 2 | 3 |
DPS3007 | Design Academic Paper | 3 | 3 |
Cross-Disciplinary Subjects
Students are required to obtain a minimum of 9 credit units from the list of Cross-Disciplinary Subjects.
