| BLK | DATES | WEEK RANGE | REMARKS | SEM |
| 23 TO 27 APR | WEEK 1 | ADD/DROP For blocks 1-5 | 1 | |
| 1 | 30 APR TO 25 MAY | WEEK 2-5 | CLASSES START | 1 |
| 2 | 28 MAY TO 22 JUN | WEEK 6-9 | DES VACATION* | 1 |
| 3 | 25 JUN TO 20 JUL | WEEK 10-13 | 1 | |
| 4 | 23 JUL TO 17 AUG | WEEK 14-17 | 1 | |
| 5 | 20 AUG TO 14 SEP | WEEK 18-21 | Timetable published for Block6 subjects | 1 |
| 17 TO 28 SEP | WEEK 22-23 | DES BREAK | 1 | |
| 6 | 1 TO 26 OCT | Timetable published for Blocks 7-11 subjects | ||
| 7 | 29 OCT TO 23 NOV (ADD/DROP: 22-26Oct) | WEEK 28-31 | ADD/DROP For blocks 7-11 | 2 |
| 8* | 26 NOV TO 21 DEC* | WEEK 32–35* | DES VACATION* | 2 |
| 24 TO 28 DEC | WEEK 36 | DES BREAK | 2 | |
| 9 | 31 DEC 07 TO 25 JAN 2008 | WEEK 37-40 | 2 | |
| 10 | 28 JAN TO 22 FEB | WEEK 41-44 | 2 | |
| 11 | 25 FEB TO 21 MAR | WEEK 45-48 | Timetable published for Block 12 subjects | 2 |
| 12 | 24 MAR TO 18 APR | WEEK 49-52 | Timetable published for Blocks 1-5 subjects | 2 |
*Certain modules may be offered during vacation period. Final Year Major Projects and other ‘make-up’ modules may run over the vacation period. Check with respective courses concerning vacation modules or requirements.
All blocks are academic blocks with classes running other than those indicated as ‘DES Vacation’ and ‘DES Break’.